The chart(s) below gives helpful information on the agencies that you have selected. There are a total of 9 chart(s). Scroll down the page to view all of the charts for the agencies you have selected.
Keep in mind -
| HACKLEY VISITING NURSE SERVICES, INC | ||||||||||
|
888 TERRACE STREET
MUSKEGON, MI 49440 (231) 726-5025 |
||||||||||
|
Type of Ownership: Voluntary Non Profit - Private Agency's Initial Date of Medicare Certification: 7/1/1966 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for HACKLEY VISITING NURSE SERVICES, INC |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 33% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 55% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 61% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 42% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 60% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 33% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 59% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 73% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | 79% | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 23% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 16% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 1% | 1% | 1% | |||||||
| AMICARE HOME HEALTHCARE | ||||||||||
|
684 HARVEY STREET
MUSKEGON, MI 49442 (231) 672-4064 |
||||||||||
|
Type of Ownership: Voluntary Non Profit - Religious Affiliations Agency's Initial Date of Medicare Certification: 2/12/1987 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for AMICARE HOME HEALTHCARE |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 45% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 65% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 64% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 57% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 75% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 58% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 68% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 85% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | 72% | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 14% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 13% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 1% | 1% | 1% | |||||||
| HOMCARE INC. | ||||||||||
|
875 W SUMMIT AVENUE
MUSKEGON, MI 49441 (231) 755-6951 |
||||||||||
|
Type of Ownership: Proprietary Agency's Initial Date of Medicare Certification: 1/16/1991 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for HOMCARE INC. |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 37% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 51% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 61% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 47% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 68% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 32% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 63% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 75% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | 66% | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 22% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 21% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 2% | 1% | 1% | |||||||
| CONTINU CARE OF GMHS | ||||||||||
|
231 W. PINE LAKE DRIVE
NEWAYGO, MI 49337 (231) 652-5377 |
||||||||||
|
Type of Ownership: Voluntary Non Profit - Private Agency's Initial Date of Medicare Certification: 11/23/1990 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for CONTINU CARE OF GMHS |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 34% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 55% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 56% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 39% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 65% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 37% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 59% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 67% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | 83% | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 29% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 29% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 1% | 1% | 1% | |||||||
| NORTH OTTAWA IN HOME CARE NURS | ||||||||||
|
1500 S DESPELDER
GRAND HAVEN, MI 49417 (616) 847-9090 |
||||||||||
|
Type of Ownership: Voluntary Non Profit - Private Agency's Initial Date of Medicare Certification: 7/19/1983 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for NORTH OTTAWA IN HOME CARE NURS |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 35% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 43% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 54% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 47% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 62% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 39% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 63% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 70% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | 85% | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 24% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 22% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 1% | 1% | 1% | |||||||
| GENTIVA HEALTH SERVICES | ||||||||||
|
5906 COMMERCE CENTRE DRIVE
MUSKEGON, MI 49444 (231) 798-1731 |
||||||||||
|
Type of Ownership: Proprietary Agency's Initial Date of Medicare Certification: 12/19/1983 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for GENTIVA HEALTH SERVICES |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 51% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 42% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 40% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 26% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 56% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 26% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 34% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 74% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | 75% | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 24% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 30% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 2% | 1% | 1% | |||||||
| NORTHERN HOME CARE | ||||||||||
|
230 N CHARLES
WHITE CLOUD, MI 49349 (231) 689-0096 |
||||||||||
|
Type of Ownership: Proprietary Agency's Initial Date of Medicare Certification: 4/9/1993 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for NORTHERN HOME CARE |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 43% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 70% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 82% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 79% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 64% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 22% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 83% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 74% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | NOT AVAILABLE2 | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 24% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 7% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 2% | 1% | 1% | |||||||
2 - The number of patients is too small to report. Call the agency to discuss this quality measure.
| COMMUNITY HOME CARE SERVICES | ||||||||||
|
175 GIBBS
WHITE CLOUD, MI 49349 (231) 689-6675 |
||||||||||
|
Type of Ownership: Proprietary Agency's Initial Date of Medicare Certification: 9/20/1966 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for COMMUNITY HOME CARE SERVICES |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 26% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | NOT AVAILABLE2 | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 52% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | NOT AVAILABLE2 | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 56% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | NOT AVAILABLE2 | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 31% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 61% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | NOT AVAILABLE2 | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 32% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 33% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 2% | 1% | 1% | |||||||
2 - The number of patients is too small to report. Call the agency to discuss this quality measure.
|
3097 PRAIRIE ST SW
GRANDVILLE, MI 49418 (616) 531-9973 |
||||||||||
|
Type of Ownership: Proprietary Agency's Initial Date of Medicare Certification: 7/26/1995 |
||||||||||
| Medicare-covered Services: | ||||||||||
|
||||||||||
| Quality Measures |
Percentage for COMMUNITY CARE GIVERS |
State Average | National Average | |||||||
| HIGHER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who get better at walking or moving around | 36% | 43% | 42% | |||||||
| Percentage of patients who get better at getting in and out of bed | 49% | 57% | 54% | |||||||
| Percentage of patients who have less pain when moving around | 50% | 66% | 64% | |||||||
| Percentage of patients whose bladder control improves | 27% | 53% | 50% | |||||||
| Percentage of patients who get better at bathing | 49% | 67% | 64% | |||||||
| Percentage of patients who get better at taking their medicines correctly (by mouth) | 20% | 45% | 43% | |||||||
| Percentage of patients who are short of breath less often | 57% | 64% | 61% | |||||||
| Percentage of patients who stay at home after an episode of home health care ends | 71% | 70% | 68% | |||||||
| NEW! Percentage of patients whose wounds improved or healed after an operation | NOT AVAILABLE2 | 80% | 79% | |||||||
| LOWER PERCENTAGES ARE BETTER | ||||||||||
| Percentage of patients who had to be admitted to the hospital | 26% | 27% | 28% | |||||||
| Percentage of patients who need urgent, unplanned medical care | 26% | 21% | 21% | |||||||
| NEW! Percentage of patients who need unplanned medical care related to a wound that is new, is worse, or has become infected | 0% | 1% | 1% | |||||||
2 - The number of patients is too small to report. Call the agency to discuss this quality measure.
Provides Quality Measure information for all the home health agencies that you have selected, including National and State averages for each measure.
This information (data) is gathered from the Quality Information Evaluation System (QIES). This data was last updated: November 14, 2007. Results are from Home Health Compare by Medicare. Result accuracy on our page is not garanteed - for the very lastest results, please visit the Medicare website on Home Health Compare
Back to Muskegon Home Health Care main page.